top of page

Godox P600Bi CRI tm30 Spectrum dimming KNOWLED LED Light Panel with sekonic c800

Updated: Oct 11

Godox P600Bi

Godox P600Bi Hard CRI tm30 Spectrum dimming KNOWLED LED Light Panel with sekonic c800 color spec measurement

Hand tested by myself. AD below will support this website and thanks for your support. If you have any questions about this light. Just leave a comment below. I hope these information are useful.

Godox P600Bi Hard At 3500K 1%

Godox P600Bi Hard At 3500K 1% tm30
Godox P600Bi Hard At 3500K 1% tm30
Godox P600Bi Hard At 3500K 1%
Godox P600Bi Hard At 3500K 1%

Godox P600Bi Hard At 3500K 1% CRI
Godox P600Bi Hard At 3500K 1% CRI

Godox P600Bi Hard At 3500K 100%

Godox P600Bi Hard At 3500K 100% tm30
Godox P600Bi Hard At 3500K 100% tm30

Godox P600Bi Hard At 3500K 100%
Godox P600Bi Hard At 3500K 100%

Godox P600Bi Hard At 3500K 100% CRI
Godox P600Bi Hard At 3500K 100% CRI

Godox P600Bi Hard At 3500K 50%

Godox P600Bi Hard At 3500K 50% tm30
Godox P600Bi Hard At 3500K 50% tm30

Godox P600Bi Hard At 3500K 50%
Godox P600Bi Hard At 3500K 50%

Godox P600Bi Hard At 3500K 50% CRI
Godox P600Bi Hard At 3500K 50% CRI

Godox P600Bi Hard At 6500K 100%

Godox P600Bi Hard At 6500K 100% tm30
Godox P600Bi Hard At 6500K 100% tm30

Godox P600Bi Hard At 6500K 100%
Godox P600Bi Hard At 6500K 100%

Godox P600Bi Hard At 6500K 100% CRI
Godox P600Bi Hard At 6500K 100% CRI

Godox P600Bi Hard At 6500K 50%

Godox P600Bi Hard At 6500K 50% tm30
Godox P600Bi Hard At 6500K 50% tm30

Godox P600Bi Hard At 6500K 50%
Godox P600Bi Hard At 6500K 50%

Godox P600Bi Hard At 6500K 50% CRI
Godox P600Bi Hard At 6500K 50% CRI

Godox P600Bi Hard At 6500K 1%


Godox P600Bi Hard At 6500K 1% tm30
Godox P600Bi Hard At 6500K 1% tm30

Godox P600Bi Hard At 6500K 1%
Godox P600Bi Hard At 6500K 1%

Godox P600Bi Hard At 6500K 1% CRI
Godox P600Bi Hard At 6500K 1% CRI

Godox P600Bi Hard At 5600K 1%

Godox P600Bi Hard At 5600K 1% tm30
Godox P600Bi Hard At 5600K 1% tm30

Godox P600Bi Hard At 5600K 1%
Godox P600Bi Hard At 5600K 1%

Godox P600Bi Hard At 5600K 1% CRI
Godox P600Bi Hard At 5600K 1% CRI

Godox P600Bi Hard At 5600K 100%

Godox P600Bi Hard At 5600K 100% tm30
Godox P600Bi Hard At 5600K 100% tm30

Godox P600Bi Hard At 5600K 100%
Godox P600Bi Hard At 5600K 100%

Godox P600Bi Hard At 5600K 100% CRI
Godox P600Bi Hard At 5600K 100% CRI

Godox P600Bi Hard At 5600K 50%

Godox P600Bi Hard At 5600K 50% tm30
Godox P600Bi Hard At 5600K 50% tm30

Godox P600Bi Hard At 5600K 50% CRI
Godox P600Bi Hard At 5600K 50% CRI

Godox P600Bi Hard At 5600K 50%
Godox P600Bi Hard At 5600K 50%

Godox P600Bi Hard At 4000K 1%

Godox P600Bi Hard At 4000K 1% tm30
Godox P600Bi Hard At 4000K 1% tm30

Godox P600Bi Hard At 4000K 1%
Godox P600Bi Hard At 4000K 1%

Godox P600Bi Hard At 4000K 1% CRI
Godox P600Bi Hard At 4000K 1% CRI

Godox P600Bi Hard At 4000K 100%

Godox P600Bi Hard At 4000K 100% tm30
Godox P600Bi Hard At 4000K 100% tm30

Godox P600Bi Hard At 4000K 100%
Godox P600Bi Hard At 4000K 100%

Godox P600Bi Hard At 4000K 100% CRI
Godox P600Bi Hard At 4000K 100% CRI

Godox P600Bi Hard At 4000K 50%

Godox P600Bi Hard At 4000K 50% tm30
Godox P600Bi Hard At 4000K 50% tm30

Godox P600Bi Hard At 4000K 50%
Godox P600Bi Hard At 4000K 50%

Godox P600Bi Hard At 4000K 50% CRI
Godox P600Bi Hard At 4000K 50% CRI

Godox P600Bi Hard At 2800K 1%

Godox P600Bi Hard At 3800K 1% tm30
Godox P600Bi Hard At 3800K 1% tm30

Godox P600Bi Hard At 3800K 1% CRI
Godox P600Bi Hard At 3800K 1% CRI

Godox P600Bi Hard At 3800K 1%
Godox P600Bi Hard At 3800K 1%

Godox P600Bi Hard At 2800K 100%

Godox P600Bi Hard At 2800K 100% tm30
Godox P600Bi Hard At 2800K 100% tm30

Godox P600Bi Hard At 2800K 100%
Godox P600Bi Hard At 2800K 100%

Godox P600Bi Hard At 2800K 100% CRI
Godox P600Bi Hard At 2800K 100% CRI

Godox P600Bi Hard At 2800K 50%

Godox P600Bi Hard At 2800K 50% tm30
Godox P600Bi Hard At 2800K 50% tm30

Godox P600Bi Hard At 2800K 50% CRI
Godox P600Bi Hard At 2800K 50% CRI

Godox P600Bi Hard At 2800K 50%
Godox P600Bi Hard At 2800K 50%

Comments


不錯過任何更新內容! 免費訂閱最新文章內容!

感謝訂閱!

2021 LOGO.png

王靖凱

是全方位的影像執行製作人

2008年開始接觸攝影

前置討論.現場執行.後期製作

從來不侷限拍攝類型, 有想法與拍攝內容都歡迎討論, 一起製作出符合需求的影音內容!​

AD below will support this website

bottom of page